- Enjoy personalized comfort with the adjustable angle seat backrest and height-adjustable headrest.
- Conveniently store large items in the ample storage space provided.
- Stay clean and dry during your ride with the mudguard above the wheels that blocks most splashing stains.
- Unlock and turn off your mobility scooter with ease using the remote control, no key required.
- Enhance security with the digital anti-theft alarm system.
- Easily adjust the three speed settings to match your preferred pace using the variable speed control dial.
- Monitor your scooter’s status with the display showing remaining charge, mileage, and current speed.
- Improve visibility and safety with the complete lighting system, including headlights, taillights, and turn signals.
- Enjoy added convenience with the reverse switch and keychain remote.
- Experience a stable and comfortable ride with the vacuum tires and independent suspension.
- Benefit from the additional safety and stability provided by the rear wheel anti-tippers.
- Easily navigate both smooth indoor and rough outdoor surfaces with this versatile mobility scooter.
- Backed by a 1-year limited warranty for your peace of mind.
Specifications
| Maximum travel distance | 31 mi |
|---|---|
| Maximum speed | 10 mph |
| Max load | 350 lb |
| Rec location | Outdoor |
| Rec. use | Car, Truck, Medical |
| Brand | Ndrfhaj |
| Power type | Battery |
| Features | Adjustable, Collapsible, All-Terrain |
| Seat width | 18 in |
| Seat height | 18 in |
| Seat dimensions | 18 in |
| Seat belt included | Y |
| Battery capacity | 20 Ah |
| Battery life | 1825 days |
| Charging time | 6 h |
| Wheels | 4 |
| Wheel drive options | Rear-Wheel |
| Seat back dimensions | 24" W x 18" L x 4" H |
| Seat cushion thickness | 4 in |
| Wheelchair arm type | Adjustable |
| Wheelchair footrest type | Standard |
| Maximum weight | 500 lb |
| Wheel material | Aluminum alloy, metal |
| Wheel type | Air-Filled |
| Number of speeds | 3 |
| Assembled product weight | 310 lb |
| Size descriptor | Large |
| Assembled product dimensions (l x w x h) | 45.00 x 25.00 x 19.70 in |
| Steering control type | Handle Bar |
| Color | Black |
| Model | W1171115109-11 |
| Material | ABS+PC |
| Has brakes | Y |
| Wheel tread width | 9 in |
| Front wheel diameter | 9 in |
| Rear wheel diameter | 9 in |
| Recline adjustments | Multiple |
| Is assembly required | N |
| Product multifunction descriptor | Adjustable seat |
| Cleaning, care & maintenance | Wash + wipe |
| Items included | Charger,, Storage Caddy, Adjustable seat |
| Accessories included | USB Ports, There are storage bins |
| Instructions | battery |
| Has nrtl listing certification | N |
| Has gps | Y |
| Age group | Adult, Senior, Teen |
| Fill material | Polypropylene, metal, sponge |
| Total count | 1 |
| Number of batteries | 5 |
| Amps | 20 Amps |
| Volts | 60 V |
| Watts | 800 W |
| Wireless technology | UPS |














Reviews
There are no reviews yet.