-
Key Benefits:
-
Robust Baskets & Spacious Arshin mobility scooter features front baskets for storing essentials like medicine, glasses, wallets, or groceries, behind the seat that two sets of anti-tilt wheels, extremely safe—perfect for daily travel needs.
-
Easy-Fold Design This electric scooter features a user-friendly folding mechanism. Just remove the battery and seat to fold it into a compact size in quick steps. Ideal for older adults who need a motorized scooter that fits easily in the car, at home, or on public transport.
-
Powerful Brushless 180W Motors Equipped with a high-speed brushless motor, this mobility scooter for adults handles different terrains with stability and safety. It supports up to 300 lbs and ensures a smooth ride indoors or outdoors—day or night—with integrated LED lighting.
-
Adjustable Seat & Ergonomic Handlebars Designed for personalized comfort, the adjustable seat and armrests adapt to different body types. The ergonomic handlebars on this motorized scooter for adults offer easy control and even include a USB port for convenient device charging.
-
Guaranteed Satisfaction,Reliable Service We offer a 1 to 30-day free return and refund service,a 31 to 90-day free exchange and replacement parts service (depending on the situation),and no refund after 90 days.If it exceeds 90 days,we only provide limited services (technical support,we have complete parts for you to maintain).If you encounter any problems,we will quickly provide assistance to solve your problems!
-
Product Details:
Weight Capacity: 300 lbs
Top Speed: 4.5 mph
Max Climbing Angle: >12°
Range: 15 miles
Dimensions: 39″ x 20″ x 33″
Folded Size: 39″ x 20″ x 16.5″
Wheels: 8″ x 4″
Motor: 180W
Battery:24V 12Ah
Charger Time: 6-8H
Color: Red / Blue / Black / Silver
Specifications
| Maximum travel distance | 15 mi |
|---|---|
| Maximum speed | 5 mph |
| Max load | 300 lb |
| Rec location | Outdoor, Indoor |
| Rec. use | Medical, Truck |
| Brand | Arshin |
| Power type | Battery |
| Features | All-Terrain, Lightweight, Portable, Adjustable |
| Seat width | 17 in |
| Seat height | 33.46 in |
| Seat dimensions | 14"W X 17.5"H X 13"D |
| Seat belt included | N |
| Battery capacity | 12 Amp Hours |
| Battery life | 30 days |
| Charging time | 6 h |
| Wheels | 4 |
| Wheel drive options | Rear-Wheel |
| Seat back dimensions | 17" W x 14" L x 4" H |
| Seat cushion thickness | 3 in |
| Wheelchair arm type | Adjustable |
| Wheelchair footrest type | Elevated |
| Maximum weight | 300 lb |
| Wheel material | Metal |
| Wheel type | Swivel |
| Number of speeds | 4 |
| Assembled product weight | 102 lb |
| Size descriptor | Compact |
| Assembled product dimensions (l x w x h) | 39.00 x 33.00 x 20.00 in |
| Steering control type | Handle Bar |
| Color | Purple |
| Has brakes | Y |
| Wheel tread width | 3 in |
| Front wheel diameter | 8 in |
| Rear wheel diameter | 8 in |
| Recline adjustments | Single |
| Is assembly required | Y |
| Product multifunction descriptor | All-in-One |
| Cleaning, care & maintenance | Use a clean cloth to wipe. |
| Items included | Basket |
| Accessories included | Key, Charger, Instruction book |
| Instructions | https://www.walmart.com/ip/Upgrade-4-Wheels-Mobility-Scooters-Seniors-Adult-Foldable-Wheelchair-Adult-All-Terrain-Motorized-300-LBS-Long-Travel-Range-Basket-Rotating-Seat-Purpl/17235415684 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Adult, Senior |
| Total count | 1 |
| Number of batteries | 1 |
| Battery size | 10 |
| Amps | 12 A |
| Volts | 24 V |
| Watts | 180 W |
| Wireless technology | 1 |





















Reviews
There are no reviews yet.