-
39lb Lightweight and Portable Wheelchair – Made from high-quality aluminum alloy, the wheelchair weighs 35.7 lbs without the battery and 39.7 lbs with it, ensuring excellent portability and improved travel convenience
-
Comfort Experience – Featuring an 18.5-inch wide seat, a 2-inch thick removable cushion, wide 2.4-inch armrests, and extended elbow space, it offers full support for the waist, hips, and upper body. The 13.8-inch wide footrest ensures ample legroom
-
All-Terrain Electric Wheelchair – Built with durable honeycomb puncture-resistant wheels – 7-inch front and 9-inch rear wheels, it easily handles grass, mud, gravel, and other challenging surfaces
-
Total 360W Motors & Convenient Charging Battery– With dual 180W motors and a removable 6Ah lithium battery, it offers a range of 10-15 km, suitable for daily short-distance use. The removable battery allows for easy charging and secure storage
-
Intelligent Control System – The smart 6-button controller includes 5-speed adjustment, horn alert, emergency and mute buttons, providing intuitive and safe operation
-
User-Centric Details & Versatility – The controller can be mounted and adjusted on either side to meet individual needs. The LED light with a USB port provides lighting and device charging, enhancing practicality
Specifications
| Max Weight | 250 lb |
|---|---|
| Max load | 250 lb |
| Maximum travel distance | 15 km |
| Battery life | 365 days |
| Seat width | 18.5 in |
| Weight | 39 lb |
| Power type | Battery |
| Brand | Wefree |
| Features | All-Terrain, Lightweight, Multi-Speed |
| Maximum speed | 4 mph |
| Wheel drive options | Rear-Wheel |
| Wheelchair footrest type | Standard |
| Wheelchair arm type | Flip Back |
| Recline adjustments | N |
| Seat height | 21.7 in |
| Seat dimensions | 18.3"W x 16.5"D |
| Seat back dimensions | 18.5"W x 16.5"H |
| Seat cushion thickness | 2 in |
| Color | Black |
| Material | aluminium alloy |
| Recommended location | Indoor |
| Recommended use | At-Home |
| Is assembly required | N |
| Seat belt included | Y |
| Has brakes | Y |
| Fill material | sponge |
| Cleaning, care & maintenance | Clean the parts which are frequently touched with user’s body (such as set cushion, armrest,controller) by a clean and slight wet cloth. Do not use organic solvents to clean. If it is used by a patient user, the wheelchair should be cleaned once per week. If the wheelchair used by an infectious victim, it should be cleaned and disinfected by disinfectants. |
| Fabric care instructions | Do Not Bleach |
| Battery capacity | 6 Ah |
| Charging time | 4 h |
| Number of batteries | 1 |
| Product multifunction descriptor | Multipurpose |
| Has nrtl listing certification | N |
| Number of wheels | 4 |
| Front wheel diameter | 7 in |
| Rear wheel diameter | 9 in |
| Wheel type | Swivel |
| Wheel material | PU |
| Number of speeds | 5 |
| Wheel tread width | 9 in |
| Battery size | N |
| Has gps | N |
| Activity | Resting, Walking, Daily Activities |
| Items included | charger,manual,controller,wheelchair |
| Accessories included | charger,manual,controller |
| Model | Q025015-B456-01 |
| Assembled product dimensions (l x w x h) | 35.00 x 23.40 x 37.00 in |
| Steering control type | Joystick |
| Size descriptor | Wide |
| Watts | 360 W |
| Volts | 24 V |



















Reviews
There are no reviews yet.