- New reclining electric wheelchair—the backrest can be adjusted within a range of 90–140 degrees, offering users a more comfortable seating position. Whether for extended rest or brief relaxation, this wheelchair meets your needs. Simply hold the handle below the armrest to adjust, ensuring convenience and safety
- Adjustable-angle and height headrest — The headrest of this wheelchair can be adjusted to an angle of 160 degrees, allowing users to choose their preferred posture, and it can be adjusted up or down by 10cm in height to accommodate users of different heights
- Wide and thick sponge seat cushion — The ergonomically designed sponge seat cushion is soft and comfortable. The seat cushion width has been increased to 18.1-in, and the thickness to 2.7-in, alleviating discomfort from prolonged sitting
- All-terrain electric wheelchair — Equipped with a removable 20.8Ah lithium battery and Two 250W motors, it can easily handle various terrains such as grass, speed bumps, and concrete roads
- Smart intelligent system — features a 360-degree joystick control with five-speed settings. The intelligent braking system ensures user safety. The control panel now includes a mute button and emergency call button for enhanced safety and convenience
Specifications
| Max load | 265 lb |
|---|---|
| Maximum travel distance | 30 km |
| Battery life | 365 days |
| Seat width | 18.1 in |
| Weight | 71.5 lb |
| Power type | Battery |
| Brand | VERPAL |
| Features | Reclining, Multi-Speed |
| Maximum speed | 4 mph |
| Wheel drive options | Rear-Wheel |
| Wheelchair footrest type | Standard |
| Wheelchair arm type | Flip Back |
| Recline adjustments | Multiple |
| Seat height | 19.7 in |
| Seat dimensions | 18.1" W x 18.1" L |
| Seat back dimensions | 17.7" W x 21.2" H |
| Seat cushion thickness | 2.7 in |
| Color | Black |
| Material | aluminium alloy |
| Recommended location | Indoor |
| Recommended use | At-Home |
| Is assembly required | N |
| Seat belt included | Y |
| Has brakes | Y |
| Fill material | sponge |
| Wheelchair legrest type | Standard Legrests |
| Cleaning, care & maintenance | Clean the wheelchair with a clear and soft cloth and dry it. Never use any chemicals to clean it. (to prevent deformation and discoloration). |
| Fabric care instructions | Do Not Bleach |
| Battery capacity | 20.8 Ah |
| Charging time | 8 h |
| Number of batteries | 1 |
| Product multifunction descriptor | Multipurpose |
| Has nrtl listing certification | N |
| Number of wheels | 4 |
| Front wheel diameter | 8 in |
| Rear wheel diameter | 12 in |
| Wheel type | Air-Filled |
| Wheel material | PU |
| Number of speeds | 5 |
| Wheel tread width | 12 in |
| Battery size | N |
| Has gps | N |
| Activity | Walking |
| Items included | charger,manual,controller |
| Accessories included | charger,manual |
| Model | Q025013 |
| Assembled product dimensions (l x w x h) | 39.80 x 25.40 x 44.90 in |
| Steering control type | Joystick |
| Size descriptor | Wide |
| Watts | 250 W |
| Volts | 24 V |














Reviews
There are no reviews yet.