- This wine and beverage refrigerator is designed to provide you with ultimate control over your cooling needs. The left zone temperature range is 35-50°F(2-10°C), while the right zone temperature range is 41-64°F(5-18°C). With a large capacity of up to 21 standard Bordeaux 750ml wine bottles and 80 standard 12oz cans of drink, you can easily chill your drinks and wines to perfection.
- The wine and beverage fridge features double tempered glass doors and a seamless design to ensure safe operation and seamless air circulation. The door will automatically lock when you close the door, and the soft-close doors feature magnetic seals. There is also a keyed door lock on the bottom of the fridge to prevent accidents that may harm children.
- The 24 inch wide wine and beverage fridge can be installed as a built-in under a counter or as a freestanding unit. it requires only 34.25 x 23.24x 22.63 inches of space and can be installed easily. the built-in installation enables a maximum door opening angle of 180 degrees, and the freestanding style allows for a maximum of 225 degrees. the user-friendly design allows you to manage your wine collection and your drinks with ease.
- The wine cooler is equipped with a powerful and quiet cooling system that can effectively provide fast, strong, stable cooling and accurate humidity control, ensuring your drinks are preserved in the best condition. The fridge operates with low vibration, and the noise level can be controlled to less than 38 dB, providing a quiet environment for your home.
- This dual-zone wine and beer fridge comes with an easy-to-use touch screen that allows you to adjust the temperature and light settings with just a touch. you can also lock the temperature settings with the lock button. the blue LED light lets you view the temperature and interior condition even in the dark. the fridge is also auto-defrosts every 6 hours, eliminating the need for manual intervention.
MORE CHOICE from TITTTA OFFICIAL STORE
Specifications
| Brand | TITTLA |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.5 ft³ |
| Dimensions | 22.63 x 23.42 x 34.25 in |
| Color category | Silver |
| Door style | French Door |
| Freezer configuration | Freezerless |
| Energy consumption per year | 175 kWh |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Under Counter |
| Rec location | Indoor, Apartment, Dorm, Garage |
| Rec. use | Residential, Commercial |
| Door color | Silver |
| Door material | Stainless steel |
| Door finish | Stainless steel |
| Handle type | Traditional Handle |
| Handle color | Silver |
| Hardware finish | Stainless Steel |
| Shelf material | wood |
| Number of shelves | 10 |
| Number of bins | 0 |
| Freezer capacity | 4.9 |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks, Digital Temperature Control, Energy Efficient, Dual Compressor, Removable Shelves, Keyed Lock |
| Number of freezer shelves | 0 |
| Depth with handle | 23.5 in |
| Depth without door & handles | 22 in |
| Depth with door open | 22 in |
| Cutout depth | 23.04 in |
| Assembled product weight | 108 lb |
| Home decor style | Modern |
| Model | TTWABR06220SL |
| Product name | TITTLA 24 inch Wine and Beverage Refrigerator,Dual Zone 21 Bottles and 80 Cans,Built in,Silver |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 21 |
| Number of cans | 81 |
| Replacement water filter model | DO NOT need water filter |
| Has nrtl listing certification | N |
| Minimum temperature | 37 ºF |
| Number of zones | 2 |
| Accessories | Door handles |
| Cord length | 70 in |
| Refrigerator depth | Counter Depth |
| Volts | 115 V |




















Reviews
There are no reviews yet.