- Powerful & Reliable Performance
- Equipped with a robust 250W motor, this mobility scooter delivers smooth and stable rides on various terrains. With a top speed of 4.97mph and a weight capacity of up to 330 lbs, it ensures safety and comfort for daily use.
- Long-Lasting & Removable Battery
- Featuring a removable 24V 12AH lead-acid battery, the scooter offers a travel range of 15 miles on a single charge. An optional second battery is available to extend your journey even further.
- Foldable & Portable Design
- Designed for convenience, this scooter can be easily disassembled into 4 compact parts. Its frame allows for effortless folding and storage in most car trunks, making it ideal for travel.
- Enhanced Comfort & Safety
- Enjoy an adjustable swivel seat, extended legroom, and ergonomic handlebars for a customized fit. Built-in LED lights, non-slip solid tires, and intelligent speed adjustment in turns ensure a secure and comfortable ride.
- Ample Storage Solutions
- Includes a front basket, perfect for carrying personal items, groceries, or mobility aids like a cane.
- Easy Setup & Warranty
- No tools required for assembly. Backed by a 1 year warranty and 24/7 customer support, you can ride with confidence.
Specifications
| Maximum travel distance | 15 km |
|---|---|
| Maximum speed | 4 mph |
| Max load | 330 lb |
| Rec location | Outdoor |
| Rec. use | Medical |
| Brand | ROBTWOK |
| Power type | Battery |
| Features | Adjustable, All-Terrain, Assembled, Ergonomic Design, Foldable, Low Battery Indicator, Multi-Speed, Non-Slip, Portable, Rechargeable, Rustproof, Tool-Free Assembly |
| Seat width | 16.93 in |
| Seat height | 24.65 in |
| Seat dimensions | 14.57 in |
| Seat belt included | Y |
| Battery capacity | 12 Amp Hours |
| Charging time | 5 h |
| Wheels | 4 |
| Seat cushion thickness | 0.15 in |
| Wheelchair arm type | Adjustable |
| Wheelchair footrest type | Dual Footrests |
| Maximum weight | 99 lb |
| Assembled product weight | 99 lb |
| Size descriptor | Regular |
| Assembled product dimensions (l x w x h) | 47.24 x 20.10 x 38.98 in |
| Steering control type | Joystick |
| Color | Black |
| Material | Alumimum, Steel, Copper, Plastic, Leather, PU |
| Has brakes | Y |
| Wheel tread width | 0.3 in |
| Front wheel diameter | 9 in |
| Rear wheel diameter | 9 in |
| Is assembly required | Y |
| Items included | Frame, Battery Joystick, Cushion, Backrest, Leg Rest, Charge, Manual |
| Accessories included | Frame, Battery Joystick, Cushion, Backrest, Leg Rest, LED Light, Charge, Manual |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Adult, Senior |
| Fill material | sponge |
| Total count | 1 |
| Number of batteries | 1 |
| Battery size | 18650 |
| Volts | 24 V |
| Watts | 250 W |












Reviews
There are no reviews yet.