- Nano Detail & AI Precision: Powered by the $alpha$7 AI Processor 4K Gen9, this model uses Nano Detail Enhancer and 4K Super Upscaling to sharpen textures and edges, delivering lifelike clarity and vibrant contrast on a native 4K display.
- Cinematic Experience: Features HDR10 Pro for dynamic brightness adjustment alongside FILMMAKER MODEâ„¢ and Ambient Light Technology, ensuring movies are displayed with the colors and settings originally intended by the director.
- Next-Gen Smart & Gaming Hub: Runs webOS 2026 with personalized AI recommendations and grants access to 400+ free channels, while gamers benefit from AMD FreeSyncâ„¢ Premium, ALLM, and the Game Dashboard for optimized, tear-free play.
Specifications
| Screen size | 55 in |
|---|---|
| Resolution | 4K UHD |
| Display | LED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | LED TVs |
| Smart tech | Y |
| Tv features | High Dynamic Range |
| Streamers | Netflix |
| Platform | webOS 27 |
| Virtual asst. | Google Home; Apple Home |
| HDMI number | 3 |
| Mount type | Freestanding |
| High dynamic range format | HDR10 Pro;HLG |
| Sound technology | Dolby Atmos |
| Color | Black |
| Resolution | 3840 x 2160 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | QNED |
| Contrast ratio range | 1200:2 |
| Brightness | 500 Nits |
| Number of speakers | 1 |
| Input/output quantity | 1 |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 35 lb |
| Assembled product dimensions (l x w x h) | 54.00 x 6.00 x 34.00 in |
| Depth (without stand) | 2.7 in |
| Depth (with stand) | 9.1 in |
| Height (with stand) | 30.7 in |
| Height (without stand) | 28.3 in |
| Series | LG QNED84B Series |
| Model name | 4K Mini LED evo AI Smart webOS TV |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 37 |
| Vesa mounting pattern | 300 x 200 |
| Bezel width | 0.35 in |
| Display backlight type | Mini Array |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |












Reviews
There are no reviews yet.