- Pure Spectrum Color, Mini-LED HDR, Supreme Mini-LED Dimming, and the Mini-LED Processor 4K produce vivid colors, brighter highlights, and deeper blacks.
- Motion Xcelerator and DLG 120Hz support smoother sports and gaming performance, while Gaming Hub provides access to console and compatible cloud gaming services.
- Tizen Smart TV provides popular streaming applications and Samsung TV Plus, while Filmmaker Mode preserves the creator’s intended cinematic presentation.
Specifications
| Screen size | 75 in |
|---|---|
| Resolution | 4K UHD |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | LED TVs |
| Smart tech | Y |
| Tv features | High Dynamic Range |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Amazon Alexa |
| HDMI number | 3 |
| Mount type | Freestanding |
| High dynamic range format | Mini-LED HDR; HDR10+ |
| Sound technology | DTS Surround Sensation |
| Color | Black |
| Resolution | 3840 x 2160 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K Ultra HD |
| Contrast ratio range | 0 |
| Number of speakers | 1 |
| Input/output quantity | 1 |
| Accessories included | Standard Remote Control |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 67 lb |
| Assembled product dimensions (l x w x h) | 72.00 x 7.00 x 44.00 in |
| Depth (without stand) | 3 in |
| Depth (with stand) | 11 in |
| Height (with stand) | 39.7 in |
| Height (without stand) | 39.7 in |
| Series | M70H |
| Model name | M70H |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 50 |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Mini Array |
| Wireless technology | Bluetooth 5.3; Wi-Fi 5 |
| Aspect ratio | 16:9 |





Reviews
There are no reviews yet.