Electrolux ELFW7637AT 4.5 Cu. Ft. Titanium Steam Electric Front Load Washer
Specifications
| Load type | Front Load |
|---|---|
| Washing machine type | Standard Washing Machines |
| Water capacity | 4.5 cu ft |
| Brand | Electrolux |
| Assembled product height | 30 in |
| Color category | Gray |
| Energy consumption per year | 85.0 kWh |
| Washing machine tub material | Stainless Steel |
| Maximum rpm | 1300 rpm |
| Speeds | 15 |
| Control switch type | Electronic |
| Power type | Corded Electric |
| Door opening side | Reversible Side Swing |
| Finish | White |
| Assembled product weight | 217 lb |
| Model | ELFW7637AT |
| Product name | Electrolux Elfw7637a 27" Wide 4.5 Cu. Ft. Energy Star Rated Front Loading Washer – Silver |
| Amps | 40 Amps |
| Has nrtl listing certification | N |


















Reviews
There are no reviews yet.