- ‌‌Five high-powered sealed BTU burners combine a total rangetop output of 45,000 BTU provide fast, intense heat and the ultimate cooking flexibility!
- 4.55 cu ft large oven capacity and convection fan provides controlled heat distribution for fast and efficient cooking, lp conversion kit & storage drawer are included!
- Color oven doors & drawers adopt a high-quality enamel coating, giving it a smooth, bright, and mirror-like surface, and it is heat-resistant! Blend perfectly into any kitchen.
- The lp conversion kit is included, allowing professionals to convert the gas range to liquid propane gas range following the included instructions.
- The five high-powered BTU burners: Front Left (single) 18,000 BTU, Front Right (single) 8,000 BTU, Rear Left (single) 4,000 BTU, Rear Right (single) 6,000 BTU, Middle (Oval) 9,000 BTU, the gas range gives you the power to master any meal.
- Continuous cast iron grates can handle any size cookware and provide even heat distribution and stable cookware mobility.
- The stove height can be adjusted 1 inch higher as needed, 3-layered glass window offer superior heat retention and a consistent temperature.
- Premium enamel oven door and drawer in different colours perfectly match the colour of the cabinets, highlighting the sleek and modern design and maintaining a premium feel for years to come.
- Three-year labor and parts warranty, higher than industry standard warranty policy, reduce your worries.
Specifications
| Brand | KOSTCH |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Natural Gas |
| Color type | Black |
| Number of burners | 5 |
| Volume capacity | 4.55 cu ft |
| Oven width | 30 in |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Front panel finish | Black |
| Top finish | Stainless Steel |
| Product name | KOSTCH 30-in 5 Burners 4.55-Cu ft Convection Oven 110V Freestanding Natural Gas Range in Black |
| Model | KOS-30RG03M |
| Power type | Gas |
| Assembled product dimensions (l x w x h) | 27.50 x 30.00 x 37.00 in |
| Assembled product weight | 182 lb |
| Number of cooking racks | 2 |
| Number of elements | 2 |
| Oven feature | Broiler |
| Control location | Front Control |
| Control switch type | Mechanical |
| Grate material | Stainless Steel |
| Head material | Cast lron |
| Amps | 20 Amps |
| Volts | 110 V |
| Has nrtl listing certification | N |
| Maximum heat | 18000 BTU |
| Maximum total wattage | 45000 W |
| Is smart | N |
| Number of positions | 6 |
| Internal depth (main oven) | 19.3 in |
| Internal height (main oven) | 17.99 in |
| Internal width (main oven) | 23.74 in |
| Igniter type | Spark Generator Ignition (Battery Operated) |
| State chemical disclosure | NONE |
















Reviews
There are no reviews yet.