- Spacious interior holds a variety of beverages or food items Digital control panel allows easy temperature adjustment from 37°F to 65°F
- Soft blue LED lighting enhances visibility and adds modern appeal Silver exterior design blends seamlessly into any space
- Drawer layout provides easy access and better organization Energy-saving technology ensures efficient operation
- Includes two adjustable grid organizers for a tidy setup
- Supports built-in or freestanding installation options
Specifications
| Brand | Nipus |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 6.2 cu ft |
| Height | 34.25 in |
| Color category | Silver |
| Door style | Sliding Door |
| Freezer configuration | Freezerless |
| Energy consumption per year | 175 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Apartment, Dorm, Garage, Indoor |
| Rec. use | Residential, Commercial |
| Door color | Silver |
| Door material | Stainless Steel; Glass |
| Door finish | Stainless Steel |
| Shelf material | stainless,wood |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control, Energy Efficient, Freezerless, Keyed Lock, LED Temperature Controls, Reversible Door Hinges, Removable Shelves, UV-Filtered Glass Door |
| Depth without door & handles | 17 in |
| Cutout depth | 21 in |
| Assembled product weight | 99.2 lb |
| Home decor style | Modern |
| Model | NPDRAWER01-RH |
| Product name | 24 Inch Beverage Refrigerator Freestanding or Built-In Drawer Cooler Fridge Under Counter with LED Light and 2 Grid Organizer Classic Series |
| Is smart | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of cans | 133 |
| Has nrtl listing certification | N |
| Minimum temperature | 37 ºF |
| Cord length | 70 in |
| Refrigerator depth | Counter Depth |
| Volts | 110 V |




















Reviews
There are no reviews yet.