- Dimensions: 22.44″ L x 21.65″ W x 50″ H.
- Easily convertible between Refrigerator and Freezer
- Adjustable temperature control.
- Multiple shelves and bins for organization.
- Frost-free design prevents ice buildup.
Specifications
| Refrigerator type | Compact Refrigerators |
|---|---|
| Volume capacity | 7.1 ft³ |
| Dimensions | 22.44 x 21.65 x 50.00 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Brand | Arctic King |
| Energy consumption per year | 333 kWh |
| Energy efficiency rating | 11 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door material | stainless steel |
| Hardware finish | Stainless Steel |
| Shelf material | Plastic |
| Number of shelves | 4 |
| Number of bins | 0 |
| Freezer capacity | 7.1 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer, Reversible Door Hinges |
| Depth with handle | 22.4 in |
| Depth without door & handles | 19.7 in |
| Depth with door open | 41.34 in |
| Activity | Everyday, Indoor Activity, Outdoor Activity |
| Assembled product weight | 88.88 lb |
| Home decor style | Traditional |
| Model | ARU07B3AST |
| Product line | Upright Convertible Freezers/Refrigerator |
| Manufacturer | Midea |
| Remote controlled | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Nrtl information | UL |
| Has nrtl listing certification | Y |
| Minimum temperature | 0 ºF |
| Number of zones | 1 |
| Cord length | 66.9 in |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |


























Reviews
There are no reviews yet.