- Space-Saving Design with Large Capacity: This 7.7 Cu.Ft apartment refrigerator features a compact footprint (21.5″W x 21.5″D x 56″H) ideal for tight spaces. It offers a spacious 6.21 Cu.Ft refrigerator and a separate 1.49 Cu.Ft top freezer, providing ample room for groceries, beverages, and frozen goods.
- Precise Temperature Control: With five adjustable temperature settings (1-5), you can customize cooling for optimal food preservation. The refrigerator maintains a range of 33°F to 50°F, and the freezer ranges from -12°F to 12°F, perfect for everything from fresh produce to ice cream.
- Flexible & Organized Interior: The efficient double-door design includes removable glass shelves for customizable storage, a dedicated crisper drawer for fruits and vegetables, and side door racks for bottles and condiments, helping you keep everything in order.
- Convenient User-Friendly Features: Enjoy added convenience with reversible doors, an automatic interior night light, adjustable leveling legs for stability, and included accessories like an ice tray, defrost tool, and egg shelf.
- Quiet & Energy-Efficient Operation: Designed to save energy, this fridge runs quietly at an average of 39 dB, ensuring it won’t disrupt your daily life in apartments, offices, or bedrooms.
Specifications
| Brand | BANGSON |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 7.7 ft³ |
| Dimensions | 21.50 x 21.50 x 21.50 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 366 kWh |
| Energy efficiency rating | 3 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Apartment |
| Rec. use | Residential |
| Door color | Silver |
| Handle type | Traditional Handle |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 1 |
| Freezer capacity | 1.49 |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Reversible Door Hinges |
| Number of freezer shelves | 4 |
| Depth with handle | 22 in |
| Depth without door & handles | 21 in |
| Depth with door open | 21 in |
| Assembled product weight | 50.7 lb |
| Home decor style | Modern |
| Model | US-BSR-601-3 |
| Product name | BANGSON 7.7 Cu.ft Top Freezer Refrigerator for Apartments, Energy Saving, Adjustable Thermostat, Large Capacity, Low Noise, Silver |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 12 ºF |
| Number of zones | 2 |
| Accessories | Ice tray |
| Cord length | 63 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |






















Reviews
There are no reviews yet.