- Two Door Design
- Left Freezer & Right Fridge
- Digital Temperature Control
Specifications
| Color category | Black |
|---|---|
| Installation type | Freestanding |
| Freezer capacity | 6.1 ft³ |
| Energy consumption per year | 400 kWh |
| Door material | Stainless Steel |
| Refrigerator type | Side-by-Side Refrigerators |
| Product name | 15.6 Cu. Ft. Black Stainless Steel Side-by-Side Refrigerator – Independent Left Freezer & Right Fridge Temperature Control |
| Brand | iceBerry |
| Volume capacity | 15.6 cu ft |
| Freezer configuration | Side Door Freezer |
| Refrigerator feature | Adjustable Door Storage, Adjustable Racks, Clean Cycle, Energy Efficient, Freezer, LED Temperature Controls |
| Defrost type | Automatic |
| Number of doors | 2 |
| Door finish | matte |
| Shelf material | Glass |
| Energy efficiency rating | 1 |
| Minimum temperature | 33 ºF |
| Number of zones | 2 |
| Number of freezer shelves | 7 |
| Number of shelves | 1 |
| Dimensions | 24.50 x 33.00 x 70.10 in |
| Assembled product weight | 196 lb |
| Refrigerator depth | Standard Depth |
| Depth with door open | 24.5 in |
| Depth with handle | 24.5 in |
| Cutout depth | 24.5 in |
| Control type | Button |
| Handle type | Traditional Handle |
| Ice maker type | No Ice Maker |
| Accessories | egg shelf, power cord, ice model |
| Has written warranty | No |
| Model | LS-156BSSD |




















Reviews
There are no reviews yet.