- Adjustable angle seat backrest and height-adjustable headrest for personalized comfort
- Enough space to store large items for your convenience
- Mudguard above the wheels to block most of the splashing stains, keeping you clean and comfortable during the driving process
- No need to insert the key, you can unlock and turn off the mobility scooter by remote control for easy operation
- Digital anti-theft alarm system to further protect you and your property safety
- Three speeds can be easily adjusted with the variable speed control dial to match your preferred pace
- Display shows the remaining charge, mileage, and current speed, allowing you to quickly check the battery status to ensure safe travel
- Complete lighting system (headlights, taillights, and turn signals) for improved visibility and safety
- Reverse switch and keychain remote for added convenience
- Vacuum tires with independent suspension for a more stable and comfortable ride
- Rear wheel anti-tippers provide additional safety and stability
- Easily maneuver over smooth indoor surfaces and rough outdoor surfaces with this versatile mobility scooter
Specifications
| Maximum travel distance | 30 mi |
|---|---|
| Maximum speed | 10 mph |
| Max load | 500 lb |
| Rec location | Outdoor |
| Rec. use | Car, Truck, Medical |
| Brand | Ndrfhaj |
| Power type | Battery |
| Features | Foldable, Portable, All-Terrain |
| Seat width | 18 in |
| Seat height | 45 in |
| Seat dimensions | 18 in |
| Seat belt included | Y |
| Battery capacity | 48 Amp Hours |
| Battery life | 2985 days |
| Charging time | 6 h |
| Wheels | 4 |
| Wheel drive options | Rear-Wheel |
| Seat back dimensions | 24" W x 18" L x 4" H |
| Seat cushion thickness | 4 in |
| Wheelchair arm type | Adjustable |
| Wheelchair footrest type | Standard |
| Maximum weight | 500 lb |
| Wheel material | Aluminum alloy, metal |
| Wheel type | Air-Filled |
| Number of speeds | 4 |
| Assembled product weight | 310 lb |
| Size descriptor | Extra Large |
| Assembled product dimensions (l x w x h) | 45.00 x 25.60 x 19.70 in |
| Steering control type | Handle Bar |
| Color | Black |
| Model | W1171 |
| Material | ABS+PC |
| Has brakes | Y |
| Wheel tread width | 9 in |
| Front wheel diameter | 9 in |
| Rear wheel diameter | 9 in |
| Recline adjustments | Multiple |
| Is assembly required | N |
| Product multifunction descriptor | Adjustable seat |
| Cleaning, care & maintenance | Wash + wipe |
| Items included | Charger,, Storage Caddy, Adjustable seat |
| Accessories included | USB Ports, There are storage bins |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Adult, Senior, Teen |
| Total count | 1 |
| Number of batteries | 5 |
| Amps | 48 A |
| Volts | 60 V |
| Watts | 800 W |















Reviews
There are no reviews yet.