-
4 Wheel Mobility Scooter Key Features
[SPEED CONTROL & TIRE] Twist Throttle Control, 18mph max speed-3 grades, Tire Size: 450-10 vacuum tires, can run on sand, snow, grass, and muddy roads. (Heavy and oversized means quality and stable for elder and disabled people)
-
[RANGE/INCLINE/ CAPACITY] Up to 40 miles max range, 20% incline capacity, Weight Capacity: 660 lbs. vehicle car weight 990 lbs, 4 Spring suspensions electric powered mobility scooters for adults.
-
[MOTOR & BATTERY] 1500W Power-efficiency silence motor (Quick acceleration, Low energy Use, Drive smart, A quiet ride), 60V58AH Lead acid battery-made by top brand TIANNENG heavy duty 4 wheel mobility scooters for seniors. Disc Brakes.
-
[SEAT & FEATURES] Front Seat: Driver’s Throne-Adjustable recline angle ensuring a personalized fit, providing excellent support and reducing fatigue during long rides. Back Seat: companion seats-for a trip to park or other nearby places, back seats can help to offer a convenient way for the riders to enjoy rides with their family, friends or partner.
-
[CLIMATE CONTROL AND LIGHTING SYSTEM] The built-in heating system and windshield wipers keep you comfortable in any weather. The mobility scooters is equipped with a comprehensive lighting system, including turn signals, taillights, and dual LED headlights with high and low beams, which looks like a mini electric car.
-
[SAFETY FEATURES]The mobility scooter has enhanced safety features including a defroster and windshield rain guard, ensuring safe and easy maneuvering in tight areas. For added safety and peace of mind, a remote control is also available to easily lock and unlock the mobility scooter.
Specifications
| Maximum travel distance | 40 mi |
|---|---|
| Maximum speed | 18 mph |
| Max load | 660 lb |
| Rec location | Outdoor |
| Rec. use | Medical |
| Brand | QeeKa |
| Power type | Battery |
| Features | Heavyweight, Multi-Speed, Waterproof |
| Seat width | 16 in |
| Seat height | 10 in |
| Seat dimensions | 17" W x 18" L |
| Seat belt included | Y |
| Battery capacity | 58 Amp Hours |
| Battery life | 3 h |
| Charging time | 8 h |
| Wheels | 4 |
| Wheel drive options | Front-Wheel |
| Seat back dimensions | 18.9" W x 30" L |
| Seat cushion thickness | 5 in |
| Wheelchair arm type | None |
| Wheelchair footrest type | Standard |
| Maximum weight | 990 lb |
| Wheel material | Plastic |
| Wheel type | Air-Filled |
| Number of speeds | 3 |
| Assembled product weight | 992 lb |
| Size descriptor | Regular |
| Assembled product dimensions (l x w x h) | 96.85 x 44.40 x 64.50 Inches |
| Steering control type | Handle Bar |
| Color | White |
| Model | W2153P227866 |
| Material | ABS Plastic |
| Has brakes | Y |
| Wheel tread width | 5 in |
| Front wheel diameter | 18.9 in |
| Rear wheel diameter | 18.9 in |
| Recline adjustments | Single |
| Is assembly required | N |
| Product multifunction descriptor | Multipurpose;All-in-One |
| Cleaning, care & maintenance | Use gentle soap and wipe surface with a clean damp cloth when necessary. |
| Items included | Armrest;Battery;Built-In LED Light;Cooling Vents;CrumCushion Cover;Detachable Stand;Footrest;Hand Brakes;Hand Grip;Reclining Seat Back;Rubber Pads;Seat;Charger,Rearview Mirror |
| Accessories included | Bumpers |
| Instructions | Position wheel in place and insert until you hear a click. Adjust height if needed. |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Senior, Adult |
| Fill material | Gel |
| Count | 1 |
| Number of batteries | 5 |
| Battery size | D |
| Amps | 58 A |
| Volts | 60 V |
| Watts | 1500 W |
| Wireless technology | Bluetooth |





















Reviews
There are no reviews yet.