-
Safe Storage & Anti-Tip Design–Front basket holds meds, glasses,or groceries.Rear anti-tilt wheels add extra stability,so you never have to worry about tipping over on ramps or uneven ground.
-
Fold & Go in Seconds – Pop off the battery and seat, then fold it flat to 39″ x 20″ x 16.5″. Fits in almost any trunk, closet,or tight space—ideal for road trips and doctor visits.
-
180W Brushless Power for Hills & Grass–Tackles 12° slopes and rough surfaces effortlessly. Supports 300 lbs, runs 15 miles per charge, and comes with bright LED headlights for safe dusk or dawn rides.
-
Ergonomic Comfort + USB Charging–This mobility scooter with adjustable seat,armrests,and rotating design make getting on/off a breeze. Handlebar USB port lets you charge your phone without bending over—perfect for limited hand mobility.
-
🎁 BONUS: Free Phone & Cup Holders (Included!)–Keep your coffee or water within easy reach, and snap your phone in for GPS or music. These extras come right in the box—no need to buy them separately!
-
90‑Day Risk‑Free Guarantee–Not 100% happy? Return it within 30 days for a full refund. Within 31‑90 days, we’ll exchange it or send replacement parts free (depending on the issue). After 90 days, we still provide full technical support and spare parts – because we’re here for you long‑term.
-
Product Details:
Weight capacity: 300 lbs
Top speed: 4.5 mph
Max climbing angle: >12°
Range: 15 miles per charge
Dimensions: 39″ x 20″ x 33″ (folded: 39″ x 20″ x 16.5″)
Wheels: 8″ x 4″
Motor: 180W brushless
Battery: 24V 12Ah (sealed lead-acid)
Charge time: 6–8 hours
Colors: Red / Blue / Purple / Silver
Specifications
| Maximum travel distance | 15 mi |
|---|---|
| Maximum speed | 5 mph |
| Max load | 300 lb |
| Rec location | Outdoor |
| Rec. use | Medical |
| Brand | LiltJan |
| Power type | Battery |
| Features | All-Terrain |
| Seat width | 17 in |
| Seat height | 33.46 in |
| Seat dimensions | 14"W X 17.5"H X 13"D |
| Seat belt included | N |
| Battery capacity | 12 Amp Hours |
| Battery life | 30 days |
| Charging time | 6 h |
| Wheels | 4 |
| Wheel drive options | Rear-Wheel |
| Seat back dimensions | 17" W x 14" L x 4" H |
| Seat cushion thickness | 3 in |
| Wheelchair arm type | Adjustable |
| Wheelchair footrest type | Elevated |
| Maximum weight | 300 lb |
| Wheel material | Metal |
| Wheel type | Swivel |
| Number of speeds | 4 |
| Assembled product weight | 102 lb |
| Size descriptor | Compact |
| Assembled product dimensions (l x w x h) | 39.00 x 33.00 x 20.00 in |
| Color | Red |
| Has brakes | Y |
| Wheel tread width | 3 in |
| Front wheel diameter | 8 in |
| Rear wheel diameter | 8 in |
| Recline adjustments | Single |
| Is assembly required | Y |
| Product multifunction descriptor | All-in-One |
| Cleaning, care & maintenance | Use a clean cloth to wipe. |
| Items included | Basket |
| Instructions | https://www.walmart.com/ip/Upgrade-4-Wheels-Mobility-Scooters-Seniors-Adult-Foldable-Wheelchair-Adult-All-Terrain-Motorized-300-LBS-Long-Travel-Range-Basket-Rotating-Seat-Purpl/17235415684 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Adult |
| Total count | 1 |
| Number of batteries | 1 |
| Battery size | 10 |
| Volts | 24 V |
| Watts | 180 W |
| Wireless technology | 1 |
















Reviews
There are no reviews yet.