-
Extended Range with Removable Battery: This lightweight mobility scooter is equipped with a 24V 12AH detachable lithium battery. An additional battery slot (spare battery sold separately) lets you extend your outdoor adventures for longer. The all-new aluminum alloy frame is 50% lighter than traditional steel models, tipping the scales at just 43 lbs while still supporting a maximum weight capacity of 300 lbs.
-
Easy-Fold Design for Ultimate Portability: Fold the scooter in just 30 seconds with our quick-release mechanism. When folded, it stands at only 14 inches tall—easily fits in most car trunks, and is airline-approved for travel. It’s the perfect companion for your getaways and daily outings.
-
Powerful 270W Brushless Motor: Powered by a high-performance 270W brushless motor, this scooter delivers reliable, strong performance. It reaches a top speed of 6.2 mph and can effortlessly climb slopes up to 15°, maintaining stable operation even for larger users.
-
Safety First, Stable Performance: Featuring a rugged aluminum body, 8-inch explosion-proof tires, and an ultra-compact turning radius, this scooter handles both indoor spaces and complex outdoor terrain with ease. It automatically reduces speed when turning to prevent tipping, keeping you safe on every ride.
-
Peace-of-Mind After-Sales Support: We offer 7-day 24-hour customer support via phone and email—reach out anytime you have questions about assembly or usage. Every purchase includes a 1-year warranty, and we’ll provide a satisfactory solution for any issues that arise during the warranty period.
Specifications
| Maximum travel distance | 12.4 mi |
|---|---|
| Maximum speed | 6 mph |
| Max load | 300 lb |
| Rec location | Outdoor |
| Rec. use | Truck |
| Brand | REARFIT |
| Power type | Battery |
| Features | Airline Approved |
| Seat width | 15.4 in |
| Seat height | 20 in |
| Seat dimensions | 15.4 x 14.2 |
| Seat belt included | N |
| Battery capacity | 12 Amp Hours |
| Battery life | 1000 days |
| Charging time | 3 h |
| Wheels | 4 |
| Wheel drive options | Rear-Wheel |
| Seat back dimensions | 15.4" x 11.4" |
| Seat cushion thickness | 2 in |
| Wheelchair arm type | None |
| Wheelchair footrest type | Standard |
| Maximum weight | 300 lb |
| Wheel type | Swivel |
| Number of speeds | 6 |
| Assembled product weight | 43 lb |
| Size descriptor | Compact |
| Assembled product dimensions (l x w x h) | 45.30 x 19.70 x 34.60 in |
| Steering control type | Joystick |
| Color | Red |
| Model | USEGHT01_RD1 |
| Material | Metal |
| Has brakes | N |
| Wheel tread width | 2 in |
| Front wheel diameter | 8 in |
| Rear wheel diameter | 8 in |
| Recline adjustments | Single |
| Is assembly required | N |
| Product multifunction descriptor | all in 1 |
| Cleaning, care & maintenance | Wipe with a dry towel |
| Items included | mobility scooter |
| Accessories included | mobility scooter |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Has gps | N |
| Age group | Senior |
| Fill material | Foam |
| Total count | 1 |
| Number of batteries | 12 |
| Battery size | Proprietary Device Specific |
| Amps | 12 A |
| Volts | 24 V |
| Watts | 270 W |
| Wireless technology | None |















Reviews
There are no reviews yet.