- [48V30.5AH battery–30-45 Mile Range]Two removable batteries (48V 18Ah + 48V 12.5Ah). Intelligent system prioritizes higher voltage for seamless power. UL 2849 certified.
- [1200W Peak Motor & 7-Speed Gears]Smooth acceleration to 25 MPH. Shimano 7-speed provides precise control.
- [20″ x 4.0″ Fat Tires & Front Suspension]All-terrain tires deliver superior traction . Front fork absorbs bumps for a smooth ride.
- [Stable Three-Wheel Design] 396 lbs Payload: Low-step frame for easy mounting. Front and rear baskets provide ample storage for groceries or gear.
- [Safety & Convenience]Front/rear disc brakes for all-weather stopping. LED headlight and brake taillight. Foldable aluminum frame. IPX7 water-resistant.
Specifications
| Battery capacity | 30.5 Amp Hours |
|---|---|
| Maximum travel distance | 45 mi |
| Maximum speed | 25 mph |
| Watts | 1200 W |
| Bicycle type | Mountain Bikes |
| Brand | smartravel |
| Charging time | 10 h |
| Electric bicycle class | Class 3 |
| Weight | 152 lb |
| Frame material | Aluminum Alloy |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 22 in |
| Bicycle tire size | 20" Fat Tire |
| Accessories included | Accessory pockets |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | 1200W peak rear hub motor |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | Aluminum |
| Height range | 5’5"to6’3" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 70.87 x 28.15 x 45.28 in |
| Model | ZM301 |


















Reviews
There are no reviews yet.